| Age | height (cm) |
Chest size | Waist size | Hip size |
|---|---|---|---|---|
| 2 years | 83/89 | 51 | 48 | 53 |
| 3 years | 90/97 | 53 | 51 | 54 |
| 4 years | 98/107 | 56 | 52 | 58 |
| 5 years | 108/113 | 58 | 54 | 61 |
| 6 years | 114/119 | 60 | 55 | 63 |
| 7 years | 120/125 | 62 | 56,5 | 66 |
| 8 years | 126/131 | 64 | 58 | 69 |
| 9 years | 132/137 | 67 | 60 | 73 |
| 10 years | 138/143 | 70 | 62 | 75 |
| XXS / 12 years | 145/155 | 75/78,5 | 64/66 | 80/82 |
| XS / 14 years | 156/168 | 82/85,5 | 68/70 | 84/86 |
| S / 16 years | 169/175 | 89/92,5 | 72/74 | 88/90 |
| M / 18 years | 176/180 | 96/100 | 76/80 | 92/96 |
| Age | height (cm) |
Chest size | Waist size | Hip size |
|---|---|---|---|---|
| 4 years + | 104 | 60 | 56 | 63 |
| 5 years + | 110 | 62 | 58 | 65 |
| 6 years + | 116 | 66 | 62 | 69 |
| 7 years + | 122 | 68 | 63,5 | 72 |
| 8 years + | 128 | 70 | 65 | 75 |
| 9 years + | 134 | 73 | 67 | 79 |
| 10 years + | 140 | 76 | 69 | 81 |
| 12 years + | 152 | 82 | 73 | 87 |
| 14 years + | 164 | 90 | 78 | 94 |
| 16 years + | 176 | 96 | 82 | 100 |
Couldn't load pickup availability
WHITE
BLUE
BLUE
ORANGE
YELLOW
BEIGE
BLUE
BEIGE
BLUE
BEIGE
BEIGE
GREY
BEIGE
BLUE
GREEN
BLUE
WHITE
WHITE
PINK
WHITE
YELLOW
BLUE
GREEN
YELLOW
GREEN
BLUE
Reference name : EUP44
Standard Delivery (1-3 days)
Express Delivery (Dubai only)
See our Shipping Policy for more details.
Easy returns/exchanges: