| Age | Height (cm) |
Chest size | Waist size | Hip size |
|---|---|---|---|---|
| 2 years | 83/89 | 51 | 48 | 53 |
| 3 years | 90/97 | 53 | 51 | 54 |
| 4 years | 98/107 | 55 | 52 | 59 |
| 5 years | 108/113 | 57 | 53 | 62 |
| 6 years | 114/119 | 59 | 54 | 65 |
| 7 years | 120/125 | 61 | 55 | 67 |
| 8 years | 126/131 | 64 | 57 | 70 |
| 9 years | 132/137 | 67 | 59 | 73 |
| 10 years | 138/143 | 70 | 61 | 76 |
| XXS / 12 years | 153/156 | 78 | 60 | 85 |
| XS / 14 years | 159/164 | 82 | 63 | 89 |
| S / 16 years | 165/170 | 86 | 67 | 93 |
| M / 18 years | 165/170 | 90 | 71 | 97 |
| Age | Height (cm) |
Chest size | Waist size | Hip size |
|---|---|---|---|---|
| 4 years + | 104 | 59 | 56 | 63 |
| 5 years + | 110 | 61 | 57 | 66 |
| 6 years + | 116 | 65 | 61 | 71 |
| 7 years + | 122 | 67 | 62 | 73 |
| 8 years + | 128 | 70 | 64 | 76 |
| 9 years + | 134 | 73 | 66 | 79 |
| 10 years + | 140 | 76 | 68 | 82 |
| 12 years + | 152 | 84 | 72 | 90 |
| 14 years + | 158 | 88 | 75 | 95 |
| 16 years + | 164 | 92 | 77 | 100 |
Couldn't load pickup availability
YELLOW
ORANGE
BLUE
PINK
PINK
WHITE
YELLOW
PINK
ORANGE
WHITE
YELLOW
BLUE
PURPLE
WHITE
PINK
PINK
WHITE
BLACK
BLUE
ORANGE
PINK
PINK
WHITE
WHITE
BLUE
PINK
YELLOW
SKY BLUE
Reference name : EUP65
Standard Delivery (1-3 days)
Express Delivery (Dubai only)
See our Shipping Policy for more details.
Easy returns/exchanges: